Ad Creative Sizes and Specs
CyberMark can provide a scope and quote to design graphics and copy for new ad templates. If you would like to provide graphics and copy for new ad templates, please refer to the specifications below. Accepted file types for images include .png and .jpeg. Accepted file types for video include .gif and .mp4.
Image Size for Website Headers
1920 X 1000
Image/Video Sizes for Social Media and Responsive Display Ads
Placement | Recommended Dimensions: | Aspect Ratio |
Native Placements | 1200×628 | 16:9 |
Feed | 1080×1080 | 1:1 |
Stories | 1080 x 1920 | 9:16 |
CyberMark recommends a minimum of 2 images/videos per campaign in all 3 aspect ratios for different placements.
Image Sizes for Display Ads
Placement | Recommended Dimensions: | File Size |
Medium Rectangle | 300×250 | 150KB |
Large Rectangle | 336×280 | 150KB |
Leaderboard | 728×90 | 150KB |
Half Page | 300×600 | 150KB |
Mobile Banner | 320×100 | 150KB |
Video Ads
Placement | Recommended Dimensions: | Max File Size | Duration | Notes |
Social Feed | 1:1, 1080×1080 minimum | 4GB | 1-241 sec. | 15 second recommended time, sound and captions are optional but highly recommended. |
Social Stories | 9:16 |
4GB |
1-16 sec. | 15 second recommended time, sound and captions are optional but highly recommended. Include CTA and leave the top and bottom 250 pixels free from text and logos to avoid covering part of the ad. |
Standard Commercial | 1080p, 30fps | 10 MB | 15 sec. | Recommended for YouTube and certain placements on social, as well as the website. |
Bumper | 1080p, 30fps | 10 MB | 1-6 sec. | Recommended for YouTube and certain placements on social, as well as the website. |
Skippable Video Ad | 1080p, 30fps | 10 MB | 5+ sec. | User can skip ad after 5 seconds, so optimize video content for up to 5 seconds or keep user tuned in with more enticing story. |
Copy (Need one of each)
Text | Character Limits |
Headline | 25 |
Body | 90 |