Ad Creative Sizes and Specs
CyberMark can provide a scope and quote to design graphics and copy for new ad templates. If you would like to provide graphics and copy for new ad templates, please refer to the specifications below. Accepted file types for images include .png and .jpeg. Accepted file types for video include .gif and .mp4.
Image Size for Website Headers
1920 X 1000
Image Sizes for Responsive Display Ads
Placement | Recommended Dimensions: | Aspect Ratio |
Native Placements | 1200×628 | 16:9 |
Feed | 1080×1080 | 1:1 |
Feed 4:5 | 1080×1350 | 4:5 |
Stories | 1080 x 1920 | 9:16 |
Image Sizes for Display Ads
Placement | Recommended Dimensions: | File Size |
Medium Rectangle | 300×250 | 150KB |
Large Rectangle | 336×280 | 150KB |
Leaderboard | 728×90 | 150KB |
Half Page | 300×600 | 150KB |
Mobile Banner | 320×100 | 150KB |
Meta Ads

Credit – Jon Loomer
Copy (Need one of each)
Text | Character Limits |
Headline | 25 |
Body | 90 |